Perfect

Artist: One Direction (English)
User: Saj Simbit
Duration: 130 seconds
Delay: 12 seconds
Chord names: Not defined
Abusive:
Comment: -

URL

Uploaded:
December 9, 2021, 9:09 AM
Get it on Google Play

Text

e|---------------------------------------------------------------------------|
 A chord diagramBB|-3-3\5-5-3-5-5-3-5-5\7-----------------------------------------------------| X2
 A chord diagramG+G|2--------------------------------------------------------------------------|
 A chord diagramD MajorD|---------------------------------------------------------------------------|
 A chord diagramA augmentedA|---------------------------------------------------------------------------|
 A chord diagramE MajorE|---------------------------------------------------------------------------|

e|---------------------------------------0-0-0-----0-0-0---------------------|
 A chord diagramBB|-3-3\5-5\7-7-7-7-7\8-7-5-3-5-5-3-5\7--3-----3---3-----3-3------------------|
 A chord diagramG+G|2------------------------------------2-------2-2---------2-----------------|
 A chord diagramD MajorD|---------------------------------------------------------------------------|
 A chord diagramA augmentedA|---------------------------------------------------------------------------|
 A chord diagramE MajorE|---------------------------------------------------------------------------|

e|---------------------------------------------------------------------------|
 A chord diagramBB|-3-3\5-5-3-5-5-3-5-5\7-----------------------------------------------------| X2
 A chord diagramG+G|2--------------------------------------------------------------------------|
 A chord diagramD MajorD|---------------------------------------------------------------------------|
 A chord diagramA augmentedA|---------------------------------------------------------------------------|
 A chord diagramE MajorE|---------------------------------------------------------------------------|

e|-----------------------------------------0-0-0-----0-0-0-------------------|
 A chord diagramBB|-3-3-3\5-5\7-7-7-7-7\8-7-5-3-5-5-3-5\7--3-----3---3-----3-3----------------|
 A chord diagramG+G|2--------------------------------------2-------2-2----------2--------------|
 A chord diagramD MajorD|---------------------------------------------------------------------------|
 A chord diagramA augmentedA|---------------------------------------------------------------------------|
 A chord diagramE MajorE|---------------------------------------------------------------------------|

So lets start right now
e|---------------------------------------------------------------------------|
 A chord diagramBB|---------------------------------------------------------------------------|
 A chord diagramG+G|---------------------------------------------------------------------------|
 A chord diagramD MajorD|-2--4-4--------------------------------------------------------------------|X2
 A chord diagramA augmentedA|-4--5-5--------------------------------------------------------------------|
 A chord diagramE MajorE|--------------------------------------------------------------

Comments