Europa bass

Artist: Santana (English)
User: ehmaeh12
Duration: 130 seconds
Delay: 12 seconds
Chord names: Default
Abusive:
Comment: -

URL

Updated last time:
Alexander Suslov,
June 17, 2017, 7:34 PM
Get it on Google Play

Text

This is a great song but is difficult

  Bb7sus4      Bb7          Ebmaj7       Abmaj7 
G|————————————|————————————|————————————|————————————|
D|————————————|————————————|————————————|————————————|
A|————————————|————————————|6————6——6———|————————————|
E|6————6——6———|6————6——6———|————————————|4————4——4———|
  
  G7sus4       G7           Cm           Bbsus4        
G|————————————|————————————|————————————|————————————|
D|————————————|————————————|————————————|————————————|
A|————————————|————————————|3————3——3——3|————————————|
E|3————3——3———|3————3——3———|————————————|6————6——6———|

  Bb7          Ebmaj7       Abmaj7       G7sus4   
G|————————————|————————————|————————————|————————————|
D|————————————|————————————|————————————|————————————|
A|————————————|6————6——6———|————————————|————————————|
E|6————6——6———|————————————|4————4——4———|3————3——3———|

  G7           Cm                        Fm7 
G|————————————|————————————|————————————|————10—8————|
D|————————————|————————————|————————————|————————10——|
A|————————————|3——3—3——3—3—|——10—————10—|8—————————10|
E|3————3——3———|————————————|——————8—————|————————————|

  Bb7          Ebmaj7       Abmaj7       G7sus4
G|————————————|—————8—7—5——|————————————|————————————|
D|8———————————|———————————7|6———————————|———5789——9——|
A|——8———8—————|6———————————|——6———6—————|———————10—10|
E|————6———————|————————————|————4———————|3—3—————————|

  Cm           Bbsus4       Ebmaj7       Abmaj7 
G|————————————|————————————|————————————|————————————|
D|10——————————|——————8—————|————————————|————————————|
A|————————15s3|————8———————|6———————————|————————————|
E|———8—8——————|666—————6668|————————6———|4————4——4———|

  G7sus4       G7           Cm           Bb7sus4 
G|————————————|————————————|————————————|————————————|
D|————————————|——5—————————|————————————|————————————|
A|————————————|5———————————|3——3—3——3—3—|————————————|
E|3————3——3———|——————3——3——|————————————|6————6——6———|

  Bb7          Ebmaj7       Abmaj7       G7sus4
G|————————————|————————————|————————————|————————————|
D|————————————|————————————|————————————|————————————|
A|————————————|6————6——6———|————————————|————————————|
E|6—6——6—6———6|———————————6|4————4——4———|3————3——3——3|

  G7           Cmaj7                     Fm7 
G|————————————|————————————|————————————|———10———————|
D|————————————|————————————|————————————|—————10—————|
A|————————————|3———3—3——3—3|—10—————10——|8——————8——8—|
E|3————3——3———|————————————|—————8——————|———————————8|
                                           
  
  Bb7          Ebmaj7       Abmaj7       G7sus4 
G|————————————|——————7875——|————————————|————————————|
D|————————————|———————————7|6———————————|———5789——9——|
A|———8—————8——|6———————————|——6———6—————|———————10—10|
E|6—————6—————|————————————|————4———————|3—3—————————|

 ( ritm change)
  Cm7            Fm7                      Fm7           
G|——————————————|—————————10|10——————————|———————————|
D|—————1010—————|———10—10———|———10—10————|3——————————|
A|—1010————1010s|8—8————————|————————————|————————2——|
E|8—————————————|———————————|————————————|——1—3—5————|
                            * this part *
                              only play
                               3 times    

  Cm7          Fm7          Cm7          Fm7 
G|————————————|———10———————|————————————|———10———————|
D|————————————|—10—————————|——————————5—|—10——10—————|
A|—3333—33335—|8——————————2|—3333—3333—3|8———————8s——|
E|3————3—————3|—————1—3—5——|—————3——————|————————————|

  Cm7          Fm7          Cm7          Fm7 
G|————————————|———10———————|————————————|———10———————|
D|————————————|—10——10—————|————————————|—10—————————|
A|—3333—3333s—|8———————8s——|—3333—3333s—|8——————————2|
E|—————3——————|————————————|—————3——————|—————1—3—5——|

  Cm7          Fm7          Cm7 
G|————————————|———10———————|————————————||
D|————————————|—10—————————|————————————||
A|—3333—3333s—|8——————————2|—3333—3333——||
E|—————3——————|—————1—3—5——|—————3————3—||

  Fm7          Cm7          Fm7          Cm7 
G|————————————|————————————|————————————|————————————|
D|————————————|————————————|————————————|————————————|
A|————————————|—3333—3333——|————————————|—3333—3333——|
E|1111—01111—3|—————3————3—|1111—01111—3|—————3————3—|

Comments