Artist: | Kamikazee (Tagalog) |
User: | tresmilbert28 |
Duration: | 130 seconds |
Delay: | 12 seconds |
Chord names: | Not defined |
Abusive: | |
Comment: | - |
Red Porn Records,
My friends in YM and Friendster,and most of all,hi to God..
Padre Garrote: ExtDiscoskwela Bass Tab
Kamikazee
Song: Discoskwela
Band: Kamikazee
Album: Maharot
Tabbed by: Gio Agudo
Intro I:
G|----------------------2/4\2/4\2-|-----------|
D|--------------------------------|-----------|
A|-222--1/2\1/2\1--222------------|-5555-7777-|
E|---------------------------(2x)-|-----------|
Intro II:
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-22-1-2--5555-7777---22-1-2--1-22-1-2---22-1-2--555-777---22-1-2-----|
E|------------------------------------------------------------------2~-|
Verse I:
G|-------------------------------|----------------------|
D|-------------------------------|----------------------|
A|-1-2-1-2---1-2-1-2--5555--7777-|-5555--7777---9-9-9-9-|
E|-------------------------------|----------------------|
.... .... . . . .
Chorus I:
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-22-1-2--5555-7777---22-1-2--1-22-1-2---22-1-2--555-777---22-1-2-----|
E|------------------------------------------------------------------2~-|
Verse II:
G|-------------------------------|----------------------|
D|-------------------------------|----------------------|
A|-1-2-1-2---1-2-1-2--5555--7777-|-5555--7777---9-9-9-9-|
E|-------------------------------|----------------------|
.... .... . . . .
Chorus II:
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-22-1-2--5555-7777---22-1-2--1-22-1-2---22-1-2--555-777---22-1-2-----|
E|------------------------------------------------------------------2~-|
Bridge I:
G|------------------------|-------------------|
D|------------------------|-------------------|
A|------------------------|-------------------|
E|-xxxxxxxxxxxxxxxxxxxxxx-|-5~---5~---5~---5~-|
Bridge II:
G|------------------------------------(4x)-|
D|-----------------------------------------|
A|----------------------------------555555-|
E|-55555--33333-22222---55555-88888--------|
Outro:
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-22-1-2--5555-7777---22-1-2--1-22-1-2---22-1-2--555-777---22-1-2-----|
E|------------------------------------------------------------------2~-|
G|-------|
D|-------|
A|-2-1-2-|
E|-------|
. . .