Butterfly carnival bass tab

Artist: Sandwich (Tagalog)
User: ehmaeh12
Duration: 130 seconds
Delay: 12 seconds
Chord names: Default
Abusive:
Comment: -

URL

Updated last time:
Alexander Suslov,
November 14, 2016, 10:46 AM
Get it on Google Play

Text

Legend for this song:
/ - Increasing Slide
\ - Decreasing Slide

Intro 1
No Bass

Intro 2 (00:25)
G|---------------------------------------------------------|
D|---------------------------7------7------7---------------|
A|-------7------7----7--5555---5555---5555-----------------|
E|--5555---5555---55---------------------------------------|

G|---------------------------------------------------------|
D|---------------------------7------7------7---------------|
A|-------7------7----7--5555---5555---5555-----------------|
E|--5555---5555---55---------------------------------------|

Verse 1

G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|--3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7---------------------|
E|--------------------------------------------------5-5-5-5-5-5-5-5-----|

G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|--3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7---------------------|
E|--------------------------------------------------5-5-5-5-5-5-5-5-----|

Chorus

G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|--7-7-7-7-7-7-7-7/9-9-9-9-9-9-9-9\7-7-7-7-7-7-7-7\5-5-5-5-5-5-5-5-----|
E|----------------------------------------------------------------------|

G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|--7-7-7-7-7-7-7-7/9-9-9-9-9-9-9-9\7-7-7-7-7-7-7-7\5-5-5-5-5-5-5-5-----|
E|----------------------------------------------------------------------|

Repeat Intro 2

Verse 2 

G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|--3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7---------------------|
E|--------------------------------------------------5-5-5-5-5-5-5-5-----|

G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|--3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7---------------------|
E|--------------------------------------------------5-5-5-5-5-5-5-5-----|

Repeat Chorus
Bass Stops
Enters at (2:56) Repeat Intro 2
Repeat Intro 2

G|------|
D|------|
A|------|
E|--0---|

end
-------------------------

Comments